Quotes
| Quote # | Customer | Status | Total | Source | Created | Expires | |||
|---|---|---|---|---|---|---|---|---|---|
| Q-2026-20000 | (10) Passing the Knowledge LLC | $2,186.00 | Webshop | Mar 13, 2026 | May 17, 2026 | ||||
| Q-2026-20001 | (11) Crimson Owl Software | $3,766.00 | Webshop | Feb 6, 2026 | Mar 22, 2026 | ||||
| Q-2026-20002 | (12) Vanta Research Systems | $6,472.00 | Webshop | Jan 22, 2026 | Mar 8, 2026 | ||||
| Q-2026-20003 | (13) Orchid Dynamics | $1,634.00 | Sales Team | Jan 18, 2026 | Feb 13, 2026 | ||||
| Q-2026-20004 | (14) Broken Loop Labs | $1,075.00 | Sales Team | Apr 3, 2026 | Jun 12, 2026 | ||||
| Q-2026-20005 | (15) Northwind Traders | $6,575.00 | Sales Team | Mar 26, 2026 | Apr 25, 2026 | ||||
| Q-2026-20006 | (16) Steppe Analytics | $6,745.00 | Webshop | Feb 17, 2026 | Mar 22, 2026 | ||||
| Q-2026-20007 | (17) Kazbek Systems | $3,803.00 | Webshop | Jan 19, 2026 | Feb 20, 2026 | ||||
| Q-2026-20008 | (18) Foxglove Security | $5,031.00 | Webshop | Jan 12, 2026 | Feb 4, 2026 | ||||
| Q-2026-20009 | (19) Pine Harbor Tech | $1,672.00 | Webshop | Feb 1, 2026 | Mar 31, 2026 | ||||
| Q-2026-20010 | (20) Silver Crest Holdings | $7,909.00 | Webshop | Feb 8, 2026 | Mar 14, 2026 | ||||
| Q-2026-20011 | (21) Oakridge Industrial | $4,887.00 | Webshop | Feb 19, 2026 | Mar 28, 2026 | ||||
| Q-2026-20012 | (22) Cape Finistère SA | $2,510.00 | Webshop | Mar 6, 2026 | Mar 30, 2026 | ||||
| Q-2026-20013 | (23) Helix Pointe | $7,156.00 | Sales Team | Apr 22, 2026 | Jun 1, 2026 | ||||
| Q-2026-20014 | (24) Lumen Forge | $428.00 | Sales Team | Mar 27, 2026 | May 9, 2026 | ||||
| Q-2026-20015 | (25) Arcadia Navis | $3,575.00 | Sales Team | Apr 18, 2026 | Jun 21, 2026 | ||||
| Q-2026-20016 | (26) Halcyon Bytes | $7,648.00 | Webshop | Apr 5, 2026 | May 10, 2026 | ||||
| Q-2026-20017 | (27) Rockport Analytics | $6,278.00 | Webshop | Jan 8, 2026 | Feb 17, 2026 | ||||
| Q-2026-20018 | (28) Willow Foundry | $4,384.00 | Webshop | Feb 9, 2026 | Mar 13, 2026 | ||||
| Q-2026-20019 | (29) Boreal Systems | $454.00 | Sales Team | Jan 24, 2026 | Mar 4, 2026 |
Showing 1–20 of 200
Rows per page
1 / 10